K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
This Part Fits:
| Year | Make | Model | Submodel | |||
|---|---|---|---|---|---|---|
| 2016 | Polaris | ACE 900 SP | Base | |||
| 2017-2019 | Polaris | ACE 900 XC | Base | |||
| 2020-2021 | Polaris | General 1000 | Base | |||
| 2020-2022 | Polaris | General 1000 Deluxe | Base | |||
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | Base | |||
| 2016-2019 | Polaris | General 1000 EPS | Base | |||
| 2016-2019 | Polaris | General 1000 EPS Deluxe | Base | |||
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | Base | |||
| 2019 | Polaris | General 1000 EPS Limited Edition | Base | |||
| 2018-2019 | Polaris | General 1000 EPS Premium | Base | |||
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition | Base | |||
| 2020-2022,2024-2025 | Polaris | General 1000 Premium | Base | |||
| 2022-2025 | Polaris | General 1000 Sport | Base | |||
| 2020 | Polaris | General 4 1000 | Base | |||
| 2020-2021 | Polaris | General 4 1000 Deluxe | Base | |||
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | Base | |||
| 2017-2019 | Polaris | General 4 1000 EPS | Base | |||
| 2018-2019 | Polaris | General 4 1000 EPS Ride Command Edition | Base | |||
| 2021-2022 | Polaris | General 4 1000 Premium | Base | |||
| 2025 | Polaris | General 4 1000 Sport | Base | |||
| 2020-2022 | Polaris | General XP 1000 Deluxe | Base | |||
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition | Base | |||
| 2021 | Polaris | General XP 1000 Factory Custom Edition | Base | |||
| 2023-2025 | Polaris | General XP 1000 Premium | Base | |||
| 2021 | Polaris | General XP 1000 Pursuit Edition | Base | |||
| 2023-2025 | Polaris | General XP 1000 Sport | Base | |||
| 2022 | Polaris | General XP 1000 Trailhead Edition | Base | |||
| 2022 | Polaris | General XP 1000 Troy Lee Designs Edition | Base | |||
| 2023-2025 | Polaris | General XP 1000 Ultimate | Base | |||
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | Base | |||
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition | Base | |||
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition | Base | |||
| 2023-2025 | Polaris | General XP 4 1000 Premium | Base | |||
| 2021 | Polaris | General XP 4 1000 Pursuit Edition | Base | |||
| 2023-2025 | Polaris | General XP 4 1000 Sport | Base | |||
| 2022 | Polaris | General XP 4 1000 Trailhead Edition | Base | |||
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition | Base | |||
| 2023-2025 | Polaris | General XP 4 1000 Ultimate | Base | |||
| 2024-2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base | |||
| 2024-2025 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base | |||
| 2024 | Polaris | Ranger Crew XD 1500 Premium | Base | |||
| 2024-2025 | Polaris | Ranger XD 1500 NorthStar Premium | Base | |||
| 2024-2025 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base | |||
| 2024 | Polaris | Ranger XD 1500 Premium | Base | |||
| 2015-2017 | Polaris | RZR 4 900 EPS | Base | |||
| 2015-2020 | Polaris | RZR 900 | Base | |||
| 2017-2019 | Polaris | RZR 900 EPS | Base | |||
| 2015-2016 | Polaris | RZR 900 EPS Trail | Base | |||
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE | Base | |||
| 2016-2017 | Polaris | RZR 900 EPS XC Edition | Base | |||
| 2020 | Polaris | RZR 900 Fox Edition |
| Peso | 0,950 kg |
|---|---|
| Marcas | K&N Engineering |
Carrito de compra
K&N 2015 Polaris RZR 900 Replacement Air Filter El precio original era: 71,79 €.28,72 €El precio actual es: 28,72 €.










Valoraciones
No hay valoraciones aún.