The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 2006-2011 | Aprilia | RXV 450 | Base | ||
| 2006-2010 | Aprilia | RXV 550 | Base | ||
| 2006-2011 | Aprilia | SXV 550 | Base | ||
| 2013-2014 | BMW | HP4 | Base | ||
| 2014-2016 | BMW | S1000RR | Base | ||
| 2016-2019 | BMW | S1000XR | Base | ||
| 2011-2016,2018-2019 | Honda | CB1000R | Base | ||
| 2013-2015 | Honda | CB500F | Base | ||
| 2013-2018 | Honda | CB500X | Base | ||
| 2018 | Honda | CB650F | Base | ||
| 2018 | Honda | CB650F ABS | Base | ||
| 2002-2006 | Honda | CB900F 919 | Base | ||
| 2004-2007 | Honda | CBR1000RR | Base | ||
| 2009-2015,2017-2019,2021-2024 | Honda | CBR1000RR ABS | Base | ||
| 2013-2020 | Honda | CBR500R | Base | ||
| 2003-2024 | Honda | CBR600RR | Base | ||
| 2014-2016,2018 | Honda | CBR650F | Base | ||
| 2019 | Honda | CBR650R | Base | ||
| 2000-2001 | Honda | CBR929RR | Base | ||
| 2002-2003 | Honda | CBR954RR | Base | ||
| 2004-2007 | Honda | VT600C Shadow VLX | Base | ||
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe | Base | ||
| 2015-2025 | Kawasaki | EN650 Vulcan S | Base | ||
| 2025 | Kawasaki | EN650 Vulcan S ABS Cafe | Base | ||
| 2025 | Kawasaki | ER650 Z650 | Base | ||
| 2025 | Kawasaki | ER650 Z650 ABS | Base | ||
| 2025 | Kawasaki | ER650 Z650RS ABS | Base | ||
| 2017-2025 | Kawasaki | EX650 Ninja 650 | Base | ||
| 2025 | Kawasaki | EX650 Ninja 650 ABS | Base | ||
| 2025 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base | ||
| 2015-2025 | Kawasaki | ZX1000 Ninja H2 | Base | ||
| 2025 | Kawasaki | ZX1000 Ninja H2 Carbon | Base | ||
| 2015-2025 | Kawasaki | ZX1000 Ninja H2R | Base | ||
| 2011-2019,2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | Base | ||
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base | ||
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base | ||
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | Base | ||
| 2025 | Kawasaki | ZX1000 Ninja ZX-10RR | Base | ||
| 2025 | Kawasaki | ZX400 Ninja ZX-4R ABS | Base | ||
| 2025 | Kawasaki | ZX400 Ninja ZX-4RR ABS | Base | ||
| 2025 | Kawasaki | ZX400 Ninja ZX-4RR KRT Edition ABS | Base | ||
| 2004-2006 | KTM | 625 SMC | Base | ||
| 2003-2004 | KTM | 625 SXC | Base | ||
| 1999-2008 | KTM | 640 Adventure | Base | ||
| 2008-2011 | KTM | 690 Duke | Base | ||
| 2009-2013,2019-2020 | KTM | 690 Enduro R | Base | ||
| 2010-2016 | MV Agusta | Brutale 1090RR | Base | ||
| 2013-2016 | MV Agusta | Brutale 675 | Base | ||
| 2006-2008 | MV Agusta | Brutale 910 R | Base | ||
| 2013-2019 | MV Agusta | F3 675 | Base | ||
| 2007 | MV Agusta | F4-1000R | Base | ||
| 2006-2008 | Yamaha | CP250 Morphous | Base | ||
| 2015-2017 | Yamaha | FJ-09 | Base | ||
| 2015-2017 | Yamaha | FZ-07 | Base | ||
| 2014-2017 | Yamaha | FZ-09 | Base | ||
| 2017 | Yamaha | FZ-10 | Base | ||
| 2011-2013 | Yamaha | FZ8 | Base | ||
| 2018-2024 | Yamaha | MT-07 | Base | ||
| 2018-2024 | Yamaha | MT-09 | Base | ||
| 2020-2024 | Yamaha | MT-10 | Base | ||
| 2019 | Yamaha | NIKEN | Base | ||
| 2020 | Yamaha |
| Peso | 3,130 kg |
|---|---|
| Marcas | BikeMaster |
Carrito de compra
BikeMaster TruGel Battery – MG10Z-S El precio original era: 270.403,02 €.740,00 €El precio actual es: 740,00 €.






Valoraciones
No hay valoraciones aún.