If your kitchen needs a new centrepiece then you can’t go wrong with this Stoves electric range cooker. You’ll have all the space you need for your recipes, with 4 cavities and 5 zones on the induction hob. It has great tech too, like EquiflowTM that keeps the whole oven at the same temperature for even cooking, while Steam & InfuseTM locks in nutrients to deliver tasty food bursting with flavour. That cottage pie ready? No problem, the PRO-TRACTM Telescopic Sliders make it safe and easy to move your culinary creations. All that’s left to do is tuck in.
| Clock Type | Electronic |
| Connected Load | 15200 Watt |
| Control Panel Location | Front |
| Control Type | Rotary |
| Conventional Cooking | Yes |
| Delay Timer | Yes |
| Display | Yes |
| Display Type | LED |
| Energy Rating | A/A/A |
| Fuel Type | Electric |
| Grill | Yes |
| Interior Light | Yes |
| Lighting Type | Halogen |
| Number of Cavities | 4 |
| Number of Functions | 13 |
| Number Of Glass Door Panels | 2 |
| Number Of Ovens | 4 |
| Number Of Shelf Positions | 5 |
| Overheating Protection | Yes |
| Self Cleaning | No |
| Timer | Yes |
| Total Oven Power | 3200 |
| Adjustable Feet | Yes |
| Height Adjustment | 30 |
| Retractable Knobs | No |
| AirFry Function and Tray | Yes |
| Bridge Function | Yes |
| Cast iron griddle | Yes |
| Child Lock | Yes |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Closed Door Grilling | Yes |
| Conventional Heat | Yes |
| Dedicated slow cook oven | Yes |
| Defrost Function | Yes |
| Easy-Clean Enamel | Yes |
| End of Cooking Acoustic Alarm | Yes |
| Equiflow™ | Yes |
| Flexible Cooking Zone | Yes |
| Maxi Clock™ | Yes |
| Maxi-Grill™ | Yes |
| Pan Detection | Yes |
| Pan Glide™ | Yes |
| PRO-TRAC™ Telescopic Sliders | Yes |
| Quad Oven™ | Yes |
| Removable Shelf Runners | Yes |
| Residual Heat Indicator | Yes |
| Slow Cook | Yes |
| Slow Cook Feature | Yes |
| Steam & Infuse™ | Yes |
| SteamCleanse | Yes |
| Telescopic Runners | Yes |
| TrueTemp™ | Yes |
| Fourth Cavity Capacity | 42 Litres |
| Fourth Cavity Position | Bottom Right |
| Fourth Cavity Power | 150 |
| Fourth Cavity Type | Slow Cook Oven |
| Burner Power Range | 1.2 to 3.7 KW |
| Cooking Zone 1 Power | 1600 |
| Cooking Zone 1 Type | Medium |
| Cooking Zone 2 Power | 1600 |
| Cooking Zone 2 Type | Medium |
| Cooking Zone 3 Power | 2300 |
| Cooking Zone 3 Type | Large |
| Cooking Zone 4 Power | 1150 |
| Cooking Zone 4 Type | Small |
| Cooking Zone 5 Power | 1400 |
| Cooking Zone 5 Type | Medium |
| Hob Type | Induction |






Valoraciones
No hay valoraciones aún.