The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.
This Part Fits:
| Year | Make | Model | Submodel | ||||
|---|---|---|---|---|---|---|---|
| 2000-2005 | Aprilia | Mojito Custom 50 | Base | ||||
| 2000-2004 | Aprilia | Rally 50 (Air Cooled) | Base | ||||
| 2000-2002 | Aprilia | RS 250 | Base | ||||
| 2002-2004 | Aprilia | SR 50 Ditech | Base | ||||
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base | ||||
| 2022 | Arctic Cat | ZR 200 ES | Base | ||||
| 2004-2009 | ATK | 450 XC | Base | ||||
| 2009-2010 | BMW | G450X | Base | ||||
| 2003-2004 | Bombardier | Quest 50 | Base | ||||
| 2004 | Bombardier | Quest 90 | Base | ||||
| 2008-2022 | Can-Am | DS 70 | Base | ||||
| 2007-2022 | Can-Am | DS 90 | Base | ||||
| 2022 | Can-Am | DS 90 X | Base | ||||
| 2002-2003 | Cannondale | E440 | Base | ||||
| 2000-2001 | Cannondale | MX400 | Base | ||||
| 2003 | Cannondale | S440 | Base | ||||
| 2002-2003 | Cannondale | X440 | Base | ||||
| 2001 | E-TON | AXL 50 | Base | ||||
| 2001 | E-TON | AXL 90 | Base | ||||
| 1999-2001 | E-TON | Lightning 50 | Base | ||||
| 1999-2001 | E-TON | Thunder 90 | Base | ||||
| 2000-2001 | E-TON | TXL 90 | Base | ||||
| 2002-2004 | E-TON | Viper 50 | Base | ||||
| 2005 | E-TON | Viper 50M (Mini) | Base | ||||
| 2005 | E-TON | Viper 70 | Base | ||||
| 2002-2007 | E-TON | Viper 90 | Base | ||||
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base | ||||
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base | ||||
| 2000 | E-TON | Yukon | Base | ||||
| 2002-2010 | E-TON | Yukon II CXL 150 | Base | ||||
| 2001-2002 | E-TON | YXL 150 | Base | ||||
| 2002-2004 | Gas Gas | Pampera 125 | Base | ||||
| 1996 | Gas Gas | Pampera 250 | Base | ||||
| 1997 | Gas Gas | Pampera 370 | Base | ||||
| 2009 | Gas Gas | SM 450 | Base | ||||
| 2009 | Gas Gas | SM 515 | Base | ||||
| 2022 | Honda | C125A Super Cub | Base | ||||
| 1991-2008 | Honda | CB250 Nighthawk | Base | ||||
| 2015-2018 | Honda | CB300F | Base | ||||
| 2004,2006 | Honda | CB600F 599 | Base | ||||
| 2008-2019,2022 | Honda | CBR1000RR | Base | ||||
| 2022 | Honda | CBR1000RR ABS | Base | ||||
| 2022 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base | ||||
| 2011-2013 | Honda | CBR250R | Base | ||||
| 2015-2022 | Honda | CBR300R | Base | ||||
| 2022 | Honda | CBR300R ABS | Base | ||||
| 1996-2009,2012-2016 | Honda | CMX250C Rebel | Base | ||||
| 2017-2024 | Honda | CMX300 Rebel 300 | Base | ||||
| 2017-2024 | Honda | CMX500 Rebel 500 | Base | ||||
| 2013-2024 | Honda | CRF110F | Base | ||||
| 2014-2024 | Honda | CRF125F | Base | ||||
| 2006-2009,2012-2017 | Honda | CRF150F | Base | ||||
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base | ||||
| 2008-2009 | Honda | CRF230L | Base | ||||
| 2019-2024 | Honda | CRF250F | Base | ||||
| 2013-2020 | Honda | CRF250L | Base | ||||
| 2004-2017 | Honda | CRF250X | Base | ||||
| 2005-2018 | Honda | CRF450X | Base | ||||
| 2022 | Honda | CT125A Trail 125 ABS | Base | ||||
| 1991-1994 | Honda | CT70 | Base | ||||
| 1991-1996 | Honda | EZ90 Cub |
Carrito de compra
BikeMaster Lithium Ion 2.0 Battery – BMP7L-FP El precio original era: 436.999,12 €.307,00 €El precio actual es: 307,00 €.
|









Valoraciones
No hay valoraciones aún.