Sleek and subtly aggressive with a unique shark tooth-inspired knurled rubber surface that delivers sharp style and excellent grip.
This Part Fits:
| Year | Make | Model | Submodel | ||||
|---|---|---|---|---|---|---|---|
| 2015-2024 | Harley-Davidson | FLTRX Road Glide | Base | ||||
| 2020-2025 | Indian | Challenger | Base | ||||
| 2020-2024 | Indian | Challenger Dark Horse | Base | ||||
| 2025 | Indian | Challenger Dark Horse 108 | Base | ||||
| 2025 | Indian | Challenger Dark Horse 112 | Base | ||||
| 2022-2024 | Indian | Challenger Elite | Base | ||||
| 2020-2024 | Indian | Challenger Limited | Base | ||||
| 2025 | Indian | Challenger Limited 108 | Base | ||||
| 2025 | Indian | Challenger Limited 112 | Base | ||||
| 2018,2022-2025 | Indian | Chief | Base | ||||
| 2022-2025 | Indian | Chief Bobber | Base | ||||
| 2022-2025 | Indian | Chief Bobber Dark Horse | Base | ||||
| 2014-2018 | Indian | Chief Classic | Base | ||||
| 2016-2020,2022-2025 | Indian | Chief Dark Horse | Base | ||||
| 2014-2020 | Indian | Chief Vintage | Base | ||||
| 2014-2025 | Indian | Chieftain | Base | ||||
| 2018-2020 | Indian | Chieftain Classic | Base | ||||
| 2016-2025 | Indian | Chieftain Dark Horse | Base | ||||
| 2017-2018,2020-2023 | Indian | Chieftain Elite | Base | ||||
| 2017-2025 | Indian | Chieftain Limited | Base | ||||
| 2025 | Indian | Chieftain PowerPlus | Base | ||||
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base | ||||
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base | ||||
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base | ||||
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base | ||||
| 2022-2024 | Indian | Pursuit Dark Horse | Base | ||||
| 2025 | Indian | Pursuit Dark Horse 108 | Base | ||||
| 2025 | Indian | Pursuit Dark Horse 112 | Base | ||||
| 2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base | ||||
| 2023 | Indian | Pursuit Elite | Base | ||||
| 2022-2024 | Indian | Pursuit Limited | Base | ||||
| 2025 | Indian | Pursuit Limited 108 | Base | ||||
| 2025 | Indian | Pursuit Limited 112 | Base | ||||
| 2022-2023 | Indian | Pursuit Limited Premium Package | Base | ||||
| 2015-2024 | Indian | Roadmaster | Base | ||||
| 2017-2019 | Indian | Roadmaster Classic | Base | ||||
| 2020-2024 | Indian | Roadmaster Dark Horse | Base | ||||
| 2018-2021,2024 | Indian | Roadmaster Elite | Base | ||||
| 2021-2024 | Indian | Roadmaster Limited | Base | ||||
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base | ||||
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base | ||||
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base | ||||
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base | ||||
| 2015-2024 | Indian | Scout | Base | ||||
| 2018-2025 | Indian | Scout Bobber | Base | ||||
| 2025 | Indian | Scout Bobber Limited | Base | ||||
| 2025 | Indian | Scout Bobber Limited +Tech | Base | ||||
| 2020-2024 | Indian | Scout Bobber Sixty | Base | ||||
| 2020-2024 | Indian | Scout Bobber Twenty | Base | ||||
| 2025 | Indian | Scout Classic | Base | ||||
| 2025 | Indian | Scout Classic Limited | Base | ||||
| 2025 | Indian | Scout Classic Limited +Tech | Base | ||||
| 2022-2024 | Indian | Scout Rogue | Base | ||||
| 2022-2024 | Indian | Scout Rogue Sixty | Base | ||||
| 2016-2024 | Indian | Scout Sixty | Base | ||||
| 2025 | Indian | Scout Sixty Bobber | Base | ||||
| 2025 | Indian | Scout Sixty Bobber Limited | Base | ||||
| 2025 | Indian | Scout Sixty Classic | Ba
Carrito de compra
Kuryakyn Thresher Shift Peg Black El precio original era: 46,43 €.23,21 €El precio actual es: 23,21 €.
|







Valoraciones
No hay valoraciones aún.