Fully synthetic high-performance 2-stroke motor oil developed and tested on racing machines. Ensures maximum performance and protection of the engine in all operating conditions. Outstanding lubrication and engine cleanliness, excellent friction behavior and minimized wear as well as less smoke. This oil improves the riding experience!
Installation Instructions
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel | ||||
|---|---|---|---|---|---|---|---|
| 2018-2023 | Beta | 125 RR | Base | ||||
| 2019-2024 | Beta | 125 RR-Race Edition | Base | ||||
| 2017 | Beta | 125 RR-S | Base | ||||
| 2023-2024 | Beta | 200 RR | Base | ||||
| 2024 | Beta | 200 RR-Race Edition | Base | ||||
| 2024 | Beta | 250 RR | Base | ||||
| 2024 | Beta | 300 RR | Base | ||||
| 2013-2014 | Beta | 300 RR (2 Stroke) | Base | ||||
| 2017-2023 | Beta | 300 RR-Race Edition | Base | ||||
| 2010-2014,2024 | Beta | EVO 125 | Base | ||||
| 2024 | Beta | EVO 250 (2 Stroke) | Base | ||||
| 2012-2014,2019 | Beta | EVO 300 | Base | ||||
| 2020-2024 | Beta | EVO 300 (2 Stroke) | Base | ||||
| 2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base | ||||
| 2014 | Beta | EVO 300 Sport (2 Stroke) | Base | ||||
| 2019-2020 | Beta | EVO 300 SS | Base | ||||
| 2021-2024 | Beta | EVO 300 SS (2 Stroke) | Base | ||||
| 2024 | Beta | EVO 80 JR | Base | ||||
| 2024 | Beta | EVO 80 SR | Base | ||||
| 2023-2024 | Beta | Xtrainer | Base | ||||
| 1999-2001 | E-TON | Lightning 50 | Base | ||||
| 2000-2001 | E-TON | Rascal 40 | Base | ||||
| 2000-2002 | E-TON | Sierra 90 | Base | ||||
| 1999-2001 | E-TON | Thunder 90 | Base | ||||
| 2005 | E-TON | Viper 50M (Mini) | Base | ||||
| 2005 | E-TON | Viper 70 | Base | ||||
| 2009-2011 | E-TON | Viper 70 Silver Series | Base | ||||
| 2002-2007 | E-TON | Viper 90 | Base | ||||
| 2009-2011,2013 | E-TON | Viper 90 Silver Series | Base | ||||
| 2010-2011 | E-TON | Viper 90R 4-Stroke | Base | ||||
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base | ||||
| 2002-2004 | E-TON | Viper Jr. | Base | ||||
| 2015,2017 | Gas Gas | Contact 250 | Base | ||||
| 2018 | Gas Gas | Contact 250 ES | Base | ||||
| 2017 | Gas Gas | Contact 280 | Base | ||||
| 2018 | Gas Gas | Contact 280 ES | Base | ||||
| 2020 | Gas Gas | Contact RR 250 | Base | ||||
| 2020 | Gas Gas | Contact RR 280 | Base | ||||
| 2010,2015 | Gas Gas | EC 125 | Base | ||||
| 2013-2014 | Gas Gas | EC 125 Racing | Base | ||||
| 2004-2020 | Gas Gas | EC 200 | Base | ||||
| 2006-2008 | Gas Gas | EC 200 Hobby | Base | ||||
| 2015 | Gas Gas | EC 200E | Base | ||||
| 2004-2024 | Gas Gas | EC 250 | Base | ||||
| 2017 | Gas Gas | EC 250 R | Base | ||||
| 2010 | Gas Gas | EC 250 Racing | Base | ||||
| 2011-2014 | Gas Gas | EC 250 Replica | Base | ||||
| 2019 | Gas Gas | EC 250 Six Days Chile 18 | Base | ||||
| 2011-2015 | Gas Gas | EC 250E | Base | ||||
| 2004-2024 | Gas Gas | EC 300 | Base | ||||
| 2012-2017 | Gas Gas | EC 300 R | Base | ||||
| 2011-2014 | Gas Gas | EC 300 Replica | Base | ||||
| 2019 | Gas Gas | EC 300 Six Days Chile 18 | Base | ||||
| 2011-2015 | Gas Gas | EC 300E | Base | ||||
| 2019-2020 | Gas Gas | EC Ranger 200 | Base | ||||
| 2019-2020 | Gas Gas | EC Ranger 300 | Base | ||||
| 2004-2009 | Gas Gas | Enducross EC 125 | Base | ||||
| 2004-2009 | Gas Gas | Enducross EC 200 | Base | ||||
| 2004-2009 | Gas Gas | Enducross EC 250 | Base | ||||
| 2004-2009 | Gas Gas | Enducross EC 300 | Bas
Carrito de compra
LIQUI MOLY 1L Motorbike 2T Synth Offroad Race El precio original era: 447.320,21 €.479,00 €El precio actual es: 479,00 €.
|








Valoraciones
No hay valoraciones aún.