The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base | ||
| 2022 | Arctic Cat | Alterra 600 LTD | Base | ||
| 2022 | Arctic Cat | Alterra 600 SE | Base | ||
| 2022 | Arctic Cat | Alterra 600 XT | Base | ||
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base | ||
| 2022 | Arctic Cat | Blast LT 4000 | Base | ||
| 2022 | Arctic Cat | Blast M 4000 | Base | ||
| 2022 | Arctic Cat | Blast XR 4000 | Base | ||
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base | ||
| 2022 | Arctic Cat | Blast ZR 4000 | Base | ||
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base | ||
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base | ||
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base | ||
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base | ||
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base | ||
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base | ||
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base | ||
| 2022 | Arctic Cat | Riot 6000 | Base | ||
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base | ||
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base | ||
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base | ||
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base | ||
| 2022 | Arctic Cat | Riot X 8000 | Base | ||
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base | ||
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base | ||
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base | ||
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base | ||
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base | ||
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base | ||
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base | ||
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base | ||
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base | ||
| 2018-2019 | BMW | K1600B | Base | ||
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base | ||
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base | ||
| 2022 | Polaris | 550 INDY | Base | ||
| 2022 | Polaris | 550 INDY 144 | Base | ||
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base | ||
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base | ||
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base | ||
| 2022-2023 | Polaris | 550 INDY LXT | Base | ||
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base | ||
| 2023 | Polaris | 550 INDY Sport 121 | Base | ||
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base | ||
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base | ||
| 2022-2023 | Polaris | 550 Voyageur 144 | Base | ||
| 2022-2023 | Polaris | 550 Voyageur 155 | Base | ||
| 2022 | Polaris | 600 INDY SP 129 | Base | ||
| 2022 | Polaris | 600 INDY SP 137 | Base | ||
| 2022 | Polaris | 600 RMK 144 | Base | ||
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base | ||
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base | ||
| 2023 | Polaris | 650 INDY SP 137 | Base | ||
| 2022-2023 | Polaris</td
Carrito de compra
BikeMaster Lithium Ion 2.0 Battery – BMP21-FP El precio original era: 987.964,80 €.640,00 €El precio actual es: 640,00 €.
|









Valoraciones
No hay valoraciones aún.