Includes a seal to place across the top of battery to create a sealed, spill-proof battery
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base | ||
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base | ||
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base | ||
| 2004-2009 | ATK | 450 XC | Base | ||
| 2009-2010 | BMW | G450X | Base | ||
| 2009 | Buell | 1125CR | Base | ||
| 2002-2003 | Cannondale | E440 | Base | ||
| 2000-2001 | Cannondale | MX400 | Base | ||
| 2003 | Cannondale | S440 | Base | ||
| 2002-2003 | Cannondale | X440 | Base | ||
| 2001 | E-TON | AXL 50 | Base | ||
| 2000-2002 | E-TON | Sierra 90 | Base | ||
| 2002-2004 | E-TON | Viper 50 | Base | ||
| 2005 | E-TON | Viper 50M (Mini) | Base | ||
| 2005 | E-TON | Viper 70 | Base | ||
| 2002-2007 | E-TON | Viper 90 | Base | ||
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base | ||
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base | ||
| 2000 | E-TON | Yukon | Base | ||
| 2002-2010 | E-TON | Yukon II CXL 150 | Base | ||
| 2001-2002 | E-TON | YXL 150 | Base | ||
| 2009 | Gas Gas | SM 450 | Base | ||
| 2009 | Gas Gas | SM 515 | Base | ||
| 2008-2019,2021-2025 | Honda | CBR1000RR | Base | ||
| 2025 | Honda | CBR1000RR ABS | Base | ||
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base | ||
| 2006-2009,2012-2017 | Honda | CRF150F | Base | ||
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base | ||
| 2008-2009 | Honda | CRF230L | Base | ||
| 2020,2025 | Honda | CRF250F | Base | ||
| 2004-2017 | Honda | CRF250X | Base | ||
| 2005-2018 | Honda | CRF450X | Base | ||
| 1991-1996 | Honda | EZ90 Cub | Base | ||
| 2003-2025 | Honda | NPS50 Ruckus | Base | ||
| 2013,2015-2021 | Honda | PCX150 | Base | ||
| 2016 | Honda | RC213V-S | Base | ||
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base | ||
| 2006-2013 | Honda | TRX450R | Base | ||
| 2006 | Honda | TRX90 Sportrax | Base | ||
| 2007-2008 | Honda | TRX90EX Sportrax | Base | ||
| 2009,2012-2020 | Honda | TRX90X | Base | ||
| 2013 | Husaberg | FE250 | Base | ||
| 2013 | Husaberg | FE350 | Base | ||
| 2013 | Husaberg | FE501 | Base | ||
| 2013 | Husaberg | TE250 | Base | ||
| 2013 | Husaberg | TE300 | Base | ||
| 2014-2017 | Husqvarna | FE250 | Base | ||
| 2014-2017 | Husqvarna | FE350 | Base | ||
| 2014-2019 | Husqvarna | FE450 | Base | ||
| 2014-2019 | Husqvarna | FE501 | Base | ||
| 2009 | Husqvarna | SM 610 | Base | ||
| 2010 | Husqvarna | SMR 450 | Base | ||
| 2010-2011 | Husqvarna | TC450 | Base | ||
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base | ||
| 2014-2019 | Husqvarna | TE300 | Base | ||
| 2010-2011 | Husqvarna | TE450 | Base | ||
| 2010-2012 | Husqvarna | TXC 250 | Base | ||
| 2010-2011 | Husqvarna | TXC 450 | Base | ||
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base | ||
| 2003-2006 | Kawasaki | KFX80 | Base | ||
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base | ||
| 2025 | Kawasaki | KLX300 | Base | ||
| 2020-2024 | Kawasaki | KLX300R | Base | ||
| 2025 | Kawasaki | KLX300SM | Base | ||
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base | ||
| 2011-2017 | Kawasaki |
| Peso | 2,180 kg |
|---|---|
| Marcas | BikeMaster |
Carrito de compra
BikeMaster Battery – BTZ7S El precio original era: 205.268,73 €.713,00 €El precio actual es: 713,00 €.






Valoraciones
No hay valoraciones aún.